<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Clipse</title>
	<atom:link href="http://e-clipse.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-clipse.com.au</link>
	<description>e-Clipse</description>
	<lastBuildDate>Tue, 08 May 2012 08:57:19 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>At Call Rates week commencing 7 May 2012</title>
		<link>http://e-clipse.com.au/at-call-rates-week-commencing-7-may-2012/</link>
		<comments>http://e-clipse.com.au/at-call-rates-week-commencing-7-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:56:53 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=1016</guid>
		<description><![CDATA[At Call Rates that are available from the UMA @ 7 May 2012 range between 4.20% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more click here]]></description>
			<content:encoded><![CDATA[<p>At Call Rates that are available from the UMA @ 7 May 2012 range between 4.20% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more <a href="http://e-clipse.com.au/wp-content/uploads/2012/05/At-Call-Accounts-07052012.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/at-call-rates-week-commencing-7-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Deposit Rates for the week commencing 7 May 2012</title>
		<link>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-7-may-2012/</link>
		<comments>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-7-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:53:42 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=1012</guid>
		<description><![CDATA[Term Deposit Rates available in the UMA this week are listed in the attached rate sheet click here]]></description>
			<content:encoded><![CDATA[<p>Term Deposit Rates available in the UMA this week are listed in the attached rate sheet <a href="http://e-clipse.com.au/wp-content/uploads/2012/05/FIIG_Investment_Rates-07052012.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-7-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Call Rates week commencing 30 April 2012</title>
		<link>http://e-clipse.com.au/at-call-rates-week-commencing-30-april-2012/</link>
		<comments>http://e-clipse.com.au/at-call-rates-week-commencing-30-april-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:03:36 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=998</guid>
		<description><![CDATA[At Call Rates that are available from the UMA @ 30 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more click here]]></description>
			<content:encoded><![CDATA[<p>At Call Rates that are available from the UMA @ 30 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/At-Call-Accounts-30042012.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/at-call-rates-week-commencing-30-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Deposit Rates for the week commencing 30 April 2012</title>
		<link>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-30-april-2012/</link>
		<comments>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-30-april-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:59:34 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=993</guid>
		<description><![CDATA[Term Deposit Rates available in the UMA this week are listed in the attached rate sheet click here]]></description>
			<content:encoded><![CDATA[<p>Term Deposit Rates available in the UMA this week are listed in the attached rate sheet <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/FIIG_Investment_Rates-30042012.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-30-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Call Rates week commencing 23 April 2012</title>
		<link>http://e-clipse.com.au/at-call-rates-week-commencing-23-april-2012/</link>
		<comments>http://e-clipse.com.au/at-call-rates-week-commencing-23-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:22:49 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=982</guid>
		<description><![CDATA[At Call Rates that are available from the UMA @ 23 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more click here]]></description>
			<content:encoded><![CDATA[<p>At Call Rates that are available from the UMA @ 23 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/At-Call-Accounts-230420121.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/at-call-rates-week-commencing-23-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Deposit Rates for the week commencing 23 April 2012</title>
		<link>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-23-april-2012/</link>
		<comments>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-23-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:19:17 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=978</guid>
		<description><![CDATA[Term Deposit Rates available in the UMA this week are listed in the attached rate sheet click here]]></description>
			<content:encoded><![CDATA[<p>Term Deposit Rates available in the UMA this week are listed in the attached rate sheet <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/FIIG_Investment_Rates-23042012.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/term-deposit-rates-for-the-week-commencing-23-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Deposit Rates for week commencing 16 April 2012</title>
		<link>http://e-clipse.com.au/term-deposit-rates-for-week-commencing-16-april-2012/</link>
		<comments>http://e-clipse.com.au/term-deposit-rates-for-week-commencing-16-april-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:39:49 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=940</guid>
		<description><![CDATA[Term Deposit Rates available in the UMA this week are listed in the attached rate sheet click here]]></description>
			<content:encoded><![CDATA[<p>Term Deposit Rates available in the UMA this week are listed in the attached rate sheet <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/TD-Rates-16April12.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/term-deposit-rates-for-week-commencing-16-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Call Rates available week commencing 16 April 2012</title>
		<link>http://e-clipse.com.au/at-call-rates-available-week-commencing-16-april-2012/</link>
		<comments>http://e-clipse.com.au/at-call-rates-available-week-commencing-16-april-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:38:27 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=937</guid>
		<description><![CDATA[At Call Rates that are available from the UMA @ 16 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more  click here]]></description>
			<content:encoded><![CDATA[<p>At Call Rates that are available from the UMA @ 16 April 2012 range between 4.70% to 6.01% based on the &#8220;Investor Type&#8221;, amount being invested and whether it is the first time the investor has made a deposit with the institution.  Read more  <a href="http://e-clipse.com.au/wp-content/uploads/2012/04/At-Call-Accounts-doc-16-04-2012-doc.pdf">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/at-call-rates-available-week-commencing-16-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection article in Asset Magazine</title>
		<link>http://e-clipse.com.au/protection-article-in-asset-magazine/</link>
		<comments>http://e-clipse.com.au/protection-article-in-asset-magazine/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:42:14 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=629</guid>
		<description><![CDATA[The e-Clipse protection solution was discussed in a recent article in Asset Magazine. Read more &#8230; Click here]]></description>
			<content:encoded><![CDATA[<p>The e-Clipse protection solution was discussed in a recent article in Asset Magazine.</p>
<p>Read more &#8230; <a href="http://e-clipse.com.au/wp-content/uploads/2011/10/Asset-Magazine-re-Protection.pdf">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/protection-article-in-asset-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government deposit guarantee revised to $250,000</title>
		<link>http://e-clipse.com.au/government-deposit-guarantee-revised-to-250000/</link>
		<comments>http://e-clipse.com.au/government-deposit-guarantee-revised-to-250000/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:17:04 +0000</pubDate>
		<dc:creator>bwestbrook</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://e-clipse.com.au/?p=556</guid>
		<description><![CDATA[On September 2011, the Treasurer, Wayne Swan released the much awaited details on the revised Government Guarantee on deposits (officially called the Financial Claims Scheme or FCS). Read more &#8230;Click here]]></description>
			<content:encoded><![CDATA[<p>On September 2011, the Treasurer, Wayne Swan released the much awaited details on the revised Government Guarantee on deposits (officially called the Financial Claims Scheme or FCS).</p>
<p>Read more &#8230;<a href="http://e-clipse.com.au/wp-content/uploads/2011/09/Government-deposit-guarantee-revised-to-250000.pdf">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-clipse.com.au/government-deposit-guarantee-revised-to-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

